<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Web Guide</title>
	<atom:link href="http://www.financial-webguide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-webguide.com</link>
	<description>Financial analysts and personal financial advisors</description>
	<lastBuildDate>Sun, 13 May 2012 14:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oh Crap! I Screwed Up….How to Fix an Error on Your Credit Report</title>
		<link>http://www.financial-webguide.com/business-tips/oh-crap-i-screwed-up-how-to-fix-an-error-on-your-credit-report</link>
		<comments>http://www.financial-webguide.com/business-tips/oh-crap-i-screwed-up-how-to-fix-an-error-on-your-credit-report#comments</comments>
		<pubDate>Sun, 13 May 2012 14:58:57 +0000</pubDate>
		<dc:creator>Donald D. Monahan</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/business-tips/oh-crap-i-screwed-up-how-to-fix-an-error-on-your-credit-report</guid>
		<description><![CDATA[One of the most important aspects of your finances is your credit history. Your credit report is a record of your financial life as it relates to borrowing money. It is, essentially, your financial reputation. When your credit report looks good, you look good and like a good financial risk. Lenders are more likely to [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/business-tips/oh-crap-i-screwed-up-how-to-fix-an-error-on-your-credit-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about minority-owned businesses today?</title>
		<link>http://www.financial-webguide.com/financial-today/what-about-minority-owned-businesses-today</link>
		<comments>http://www.financial-webguide.com/financial-today/what-about-minority-owned-businesses-today#comments</comments>
		<pubDate>Sat, 12 May 2012 09:53:09 +0000</pubDate>
		<dc:creator>Carolyn Mack</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Minorityowned Businesses]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/financial-today/what-about-minority-owned-businesses-today</guid>
		<description><![CDATA[How are minority-owned businesses doing currently? Are the definitions changing? Are there important differences between this group and other small businesses? We haven’t found answers to all our questions but did find some information: Minority-owned businesses were huge factors in the rise of small businesses in the U.S. in the 80s and 90s. In fact, [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-today/what-about-minority-owned-businesses-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can voting change anything (in Britain, France, Germany, Greece…)?</title>
		<link>http://www.financial-webguide.com/financial-news/can-voting-change-anything-in-britain-france-germany-greece</link>
		<comments>http://www.financial-webguide.com/financial-news/can-voting-change-anything-in-britain-france-germany-greece#comments</comments>
		<pubDate>Sun, 06 May 2012 02:56:21 +0000</pubDate>
		<dc:creator>Agnes Alexander</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Germany Greece…]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/financial-news/can-voting-change-anything-in-britain-france-germany-greece</guid>
		<description><![CDATA[Sundays elections in France, Germany and Greece (Presidential, regional and Parliamentary respectively) are being pored over to determine what they mean for the future of the European economy (as well as European democracy itself): interestingly, the much clearer anti-austerity messages from the UKs local elections arent being seen in that light at all, perhaps further evidence of [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-news/can-voting-change-anything-in-britain-france-germany-greece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia, Gold, Silver and Oil Price Preview</title>
		<link>http://www.financial-webguide.com/financial-today/asia-gold-silver-and-oil-price-preview</link>
		<comments>http://www.financial-webguide.com/financial-today/asia-gold-silver-and-oil-price-preview#comments</comments>
		<pubDate>Sat, 05 May 2012 16:38:18 +0000</pubDate>
		<dc:creator>Carolyn Mack</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Price Preview]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/financial-today/asia-gold-silver-and-oil-price-preview</guid>
		<description><![CDATA[Asia looks at Gold, Silver and Crude Oil Trade Gold futures prices sold off Tuesday, falling to a 4-month low at 1,595.50, basis the Jun contract. The Gold price fell below the Key technical support at 1,613.00, and below Psych mark support at 1,600.00. A rallying USD index and lower Crude Oil prices, the Key [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-today/asia-gold-silver-and-oil-price-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a Cash Advance May Be Your Answer</title>
		<link>http://www.financial-webguide.com/business-tips/getting-a-cash-advance-may-be-your-answer</link>
		<comments>http://www.financial-webguide.com/business-tips/getting-a-cash-advance-may-be-your-answer#comments</comments>
		<pubDate>Fri, 04 May 2012 00:28:44 +0000</pubDate>
		<dc:creator>Donald D. Monahan</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[Cash Advance]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/business-tips/getting-a-cash-advance-may-be-your-answer</guid>
		<description><![CDATA[There are times when a Cash advance makes the most sense if you find yourself in a situation where you either have an emergency or simply do not have enough funds to get you through to the next payday. This is often a dilemma for many people and they find that they are unable to get [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/business-tips/getting-a-cash-advance-may-be-your-answer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The securest way of money transfer</title>
		<link>http://www.financial-webguide.com/business-tips/secured-way-of-money-transfer-2</link>
		<comments>http://www.financial-webguide.com/business-tips/secured-way-of-money-transfer-2#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Money Transfer]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/?p=865</guid>
		<description><![CDATA[When you need to transfer abroad you have several options. To start with you can use banks or you can choose online money transfer service providers such as Caxton FX Money transfer. Banks have different services available for customers including money transfer services. So, banks are not the best choice when it comes to customer [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/business-tips/secured-way-of-money-transfer-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know about logbook loans in details</title>
		<link>http://www.financial-webguide.com/business-tips/know-about-logbook-loans-in-details</link>
		<comments>http://www.financial-webguide.com/business-tips/know-about-logbook-loans-in-details#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[logbook loans]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/?p=860</guid>
		<description><![CDATA[With the increasing stringent rules and guidelines set by the financial institutions, it is becoming very difficult to get a loan at suitable interest rate. On top of that if you have less than stellar credit then there is almost no chance of getting a loan, forget about having a good interest rate. As such [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/business-tips/know-about-logbook-loans-in-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Four Americans 18-29 Will Postpone Paying Debt Due to Economy, Survey States</title>
		<link>http://www.financial-webguide.com/financial-today/one-in-four-americans-18-29-will-postpone-paying-debt-due-to-economy-survey-states</link>
		<comments>http://www.financial-webguide.com/financial-today/one-in-four-americans-18-29-will-postpone-paying-debt-due-to-economy-survey-states#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:05:14 +0000</pubDate>
		<dc:creator>Carolyn Mack</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Debt Due]]></category>
		<category><![CDATA[Due]]></category>
		<category><![CDATA[Paying Debt]]></category>
		<category><![CDATA[Paying Debt Due]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/financial-today/one-in-four-americans-18-29-will-postpone-paying-debt-due-to-economy-survey-states</guid>
		<description><![CDATA[Savings Accounts and Money Market Rates provided by 9 November 2011 One in four Americans between the ages of 18 and 29 will postpone paying debt due to current economic conditions, according to a recent study performed by nonprofit organization Generation Opportunity. A statement released by the organization indicates that the cause of this mindset [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-today/one-in-four-americans-18-29-will-postpone-paying-debt-due-to-economy-survey-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BankDirect: With Rates So Low, Should You Opt for American Airlines Airmiles?</title>
		<link>http://www.financial-webguide.com/financial-news/bankdirect-with-rates-so-low-should-you-opt-for-american-airlines-airmiles</link>
		<comments>http://www.financial-webguide.com/financial-news/bankdirect-with-rates-so-low-should-you-opt-for-american-airlines-airmiles#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:43:49 +0000</pubDate>
		<dc:creator>Agnes Alexander</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Bankdirect]]></category>
		<category><![CDATA[Bankdirect Rates]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/financial-news/bankdirect-with-rates-so-low-should-you-opt-for-american-airlines-airmiles</guid>
		<description><![CDATA[BankDirect, a subsidiary of Texas Capital Bank, has offered a Mileage Checking with Interest program for many years.  The program is structured so that it pays you interest in miles instead of cash (there is a virtually meaningless cash interest component of 0.01% APY).   For each $1,000 on deposit each month, you receive 100 American [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-news/bankdirect-with-rates-so-low-should-you-opt-for-american-airlines-airmiles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think ‘Obamacare’ hurts small business? Maybe not.</title>
		<link>http://www.financial-webguide.com/financial-today/think-obamacare-hurts-small-business-maybe-not</link>
		<comments>http://www.financial-webguide.com/financial-today/think-obamacare-hurts-small-business-maybe-not#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:19:00 +0000</pubDate>
		<dc:creator>Carolyn Mack</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/financial-today/think-obamacare-hurts-small-business-maybe-not</guid>
		<description><![CDATA[Given that the Supreme Court is currently hearing arguments regarding the constitutionality of healthcare reform, there are few topics that are more timely—for small business and for all of us—than the effects of healthcare reform on various segments of our society. Like a lot of other folks, we get frustrated because so much information is [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-today/think-obamacare-hurts-small-business-maybe-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Tax Law Changes You Might Not Know But Should</title>
		<link>http://www.financial-webguide.com/business-tips/2012-tax-law-changes-you-might-not-know-but-should</link>
		<comments>http://www.financial-webguide.com/business-tips/2012-tax-law-changes-you-might-not-know-but-should#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:57:16 +0000</pubDate>
		<dc:creator>Donald D. Monahan</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Law Changes]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Law Changes]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/business-tips/2012-tax-law-changes-you-might-not-know-but-should</guid>
		<description><![CDATA[Keeping track of all the different tax law changes is almost as difficult of keeping track of how many times my wife wants to make a slight decor change to the interior of our home. Its impossible! These tax changes are the main reason I do not envy being a tax professional. My CPA earns [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/business-tips/2012-tax-law-changes-you-might-not-know-but-should/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell in May, but Start in April: AAPL, GOOG, MSFT</title>
		<link>http://www.financial-webguide.com/financial-today/sell-in-may-but-start-in-april-aapl-goog-msft</link>
		<comments>http://www.financial-webguide.com/financial-today/sell-in-may-but-start-in-april-aapl-goog-msft#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:00:15 +0000</pubDate>
		<dc:creator>Carolyn Mack</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Msft]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/financial-today/sell-in-may-but-start-in-april-aapl-goog-msft</guid>
		<description><![CDATA[You will never go broke taking a profit. Apple Inc (NASDAQ:AAPL), Google Inc (NASDAQ:GOOG), Microsoft Corporation (NASDAQ:MSFT) 3 of my favorite stocks, and all big winners for us lately however, at HCM we recorded our best Quarter ever with strong results from AAPL, GOOG, MSFT, BAC, Copper and our Emerging Markets, with that success and [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-today/sell-in-may-but-start-in-april-aapl-goog-msft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick by brick, the state gets dismantled</title>
		<link>http://www.financial-webguide.com/financial-news/brick-by-brick-the-state-gets-dismantled</link>
		<comments>http://www.financial-webguide.com/financial-news/brick-by-brick-the-state-gets-dismantled#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:15:21 +0000</pubDate>
		<dc:creator>Agnes Alexander</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/financial-news/brick-by-brick-the-state-gets-dismantled</guid>
		<description><![CDATA[Yesterday David Cameron chose to remind us that public services remained open for business.  In an alarmingly honest declaration of his government’s ideological agenda, the Prime Minister assured us that “brick by brick, edifice by edifice, we are slowly dismantling the big-state”. Promoting the release of Open Public Services 2012, an update to the government’s [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-news/brick-by-brick-the-state-gets-dismantled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Buying Season has Sprung</title>
		<link>http://www.financial-webguide.com/financial-today/spring-buying-season-has-sprung</link>
		<comments>http://www.financial-webguide.com/financial-today/spring-buying-season-has-sprung#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:30:10 +0000</pubDate>
		<dc:creator>Carolyn Mack</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Spring Buying]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/financial-today/spring-buying-season-has-sprung</guid>
		<description><![CDATA[Here comes Spring, historically the time of year when buyers awake from the winter slumber of the holidays and snowfall, and go on their pilgrimage to look for new housing. Houses look better in Spring with green grass, blooming trees, and flowers. Plus, buyers who find a home in the next 60 days can close [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-today/spring-buying-season-has-sprung/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Exercises You Can Do at Home with Minimal Equipment</title>
		<link>http://www.financial-webguide.com/financial-news/5-exercises-you-can-do-at-home-with-minimal-equipment</link>
		<comments>http://www.financial-webguide.com/financial-news/5-exercises-you-can-do-at-home-with-minimal-equipment#comments</comments>
		<pubDate>Mon, 26 Mar 2012 02:32:26 +0000</pubDate>
		<dc:creator>Agnes Alexander</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/financial-news/5-exercises-you-can-do-at-home-with-minimal-equipment</guid>
		<description><![CDATA[Spring temperatures inspire many to change their daily routines to incorporate more exercise. As the mercury rises to temps unseen since last summer, many who missed the chance to employ healthy New Year’s resolutions scramble to get in shape by beach season. Late bloomers may feel intimidated working out at a gym with hardcore fitness [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-news/5-exercises-you-can-do-at-home-with-minimal-equipment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save on current account holiday transactions</title>
		<link>http://www.financial-webguide.com/business-tips/save-on-current-account-holiday-transactions</link>
		<comments>http://www.financial-webguide.com/business-tips/save-on-current-account-holiday-transactions#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[holiday transactions]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/?p=827</guid>
		<description><![CDATA[The changes to its Gold Current Account in January 2011 have saved Norwich &#38; Peterborough Building Society (N&#38;P) customers thousands of pounds in overseas debit card transaction fees and charges over the last 12 months &#8211; and won N&#38;P “Best Debit Card For Use Abroad” in the prestigious Moneynet 2012 Awards &#8211; the building society [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/business-tips/save-on-current-account-holiday-transactions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips and Tricks for Opening Your Startup</title>
		<link>http://www.financial-webguide.com/financial-today/tips-and-tricks-for-opening-your-startup-2</link>
		<comments>http://www.financial-webguide.com/financial-today/tips-and-tricks-for-opening-your-startup-2#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Opening Your Startup]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/?p=841</guid>
		<description><![CDATA[As an entrepreneur, you likely already have a spark of ingenuity about you. After all, you created your venture from scratch. You – or your team – developed the idea and turned it into something meaningful and, hopefully, profitable. You are an innovator, and that ability to create is instrumental in turning your aspirations into [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-today/tips-and-tricks-for-opening-your-startup-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing the right investment plan</title>
		<link>http://www.financial-webguide.com/financial-today/designing-the-right-investment-plan</link>
		<comments>http://www.financial-webguide.com/financial-today/designing-the-right-investment-plan#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:16:18 +0000</pubDate>
		<dc:creator>Carolyn Mack</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Plan]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/financial-today/designing-the-right-investment-plan</guid>
		<description><![CDATA[Savings Accounts and Money Market Rates provided by 1 December 2011 While no single investment strategy is guaranteed to result in success, individuals can follow some simple steps to help achieve their goals. The first step in any investment plan is to pick out objectives. A recent college graduate may be saving for retirement, while [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-today/designing-the-right-investment-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

