<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Web Guide</title>
	<atom:link href="http://www.financial-webguide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-webguide.com</link>
	<description>Financial analysts and personal financial advisors</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most Still believe in the worth of Home Ownership</title>
		<link>http://www.financial-webguide.com/financial-today/most-still-believe-in-the-worth-of-home-ownership</link>
		<comments>http://www.financial-webguide.com/financial-today/most-still-believe-in-the-worth-of-home-ownership#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:21:38 +0000</pubDate>
		<dc:creator>Carolyn Mack</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Ownership]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/financial-today/most-still-believe-in-the-worth-of-home-ownership</guid>
		<description><![CDATA[An earlier released Fannie Mae National Housing Survey for the third quarter of 2011 showed Americans still value home ownership, but for varying reasons.  They survey asked questions concerning today’s housing market. Principal Reasons in Buying a Home The surveyed showed four key reasons people buy homes: ~ Having a good place to raise children [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-today/most-still-believe-in-the-worth-of-home-ownership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Hate Target Date Mutual Funds and You Should, Too</title>
		<link>http://www.financial-webguide.com/business-tips/why-i-hate-target-date-mutual-funds-and-you-should-too</link>
		<comments>http://www.financial-webguide.com/business-tips/why-i-hate-target-date-mutual-funds-and-you-should-too#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:47:26 +0000</pubDate>
		<dc:creator>Donald D. Monahan</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Target Date]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/business-tips/why-i-hate-target-date-mutual-funds-and-you-should-too</guid>
		<description><![CDATA[You’ve been investing in your 401k for quite some time and are probably still clueless in where your money is going.  (Dont worryyoure not alone) But you’re thankful that they offer these target date or life cycle funds that make investing in your 401k so easy. Winner, winner, chicken dinner..how easy is that? Here’s the [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/business-tips/why-i-hate-target-date-mutual-funds-and-you-should-too/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Has “Most Affordable” Housing Market According to International Survey</title>
		<link>http://www.financial-webguide.com/financial-news/united-states-has-%e2%80%9cmost-affordable%e2%80%9d-housing-market-according-to-international-survey</link>
		<comments>http://www.financial-webguide.com/financial-news/united-states-has-%e2%80%9cmost-affordable%e2%80%9d-housing-market-according-to-international-survey#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:46:33 +0000</pubDate>
		<dc:creator>Agnes Alexander</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/financial-news/united-states-has-%e2%80%9cmost-affordable%e2%80%9d-housing-market-according-to-international-survey</guid>
		<description><![CDATA[The United States ranked in the top spot on the eighth Annual Demographia International Housing Affordability Survey, which measures the affordability of homes in 325 markets in the U.S., Australia, Britain, Canada, China (Hong Kong), Ireland, and New Zealand. The survey focuses on housing prices in metropolitan markets and is determined by measuring the median [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-news/united-states-has-%e2%80%9cmost-affordable%e2%80%9d-housing-market-according-to-international-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Insurance Firms Fined In File Tampering Scandal</title>
		<link>http://www.financial-webguide.com/financial-news/two-insurance-firms-fined-in-file-tampering-scandal</link>
		<comments>http://www.financial-webguide.com/financial-news/two-insurance-firms-fined-in-file-tampering-scandal#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[File Tampering]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/?p=785</guid>
		<description><![CDATA[The – RBS owned – insurers, Direct Line and Churchill have found themselves at the receiving end of a £2.17m fine after it was discovered that they had tampered with customer complaint files before submitting them to the Financial Services Authority (FSA). The FSA have stated that the alterations made were only “minor” and that [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-news/two-insurance-firms-fined-in-file-tampering-scandal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialist Mortgage Lenders in U.K.</title>
		<link>http://www.financial-webguide.com/business-tips/specialist-mortgage-lenders-in-u-k</link>
		<comments>http://www.financial-webguide.com/business-tips/specialist-mortgage-lenders-in-u-k#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[best mortgage]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/?p=780</guid>
		<description><![CDATA[While mortgages are part of the functions of banks and building societies, there are some that work to offer the best mortgages for people who wish to buy a home. The packages offered here facilitate buyers with low credit scores to avail a mortgage at a reasonable interest rate. The most popular specialist mortgage lender [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/business-tips/specialist-mortgage-lenders-in-u-k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key tips: How to avoid payroll fraud and non-compliance penalties</title>
		<link>http://www.financial-webguide.com/financial-today/key-tips-how-to-avoid-payroll-fraud-and-non-compliance-penalties</link>
		<comments>http://www.financial-webguide.com/financial-today/key-tips-how-to-avoid-payroll-fraud-and-non-compliance-penalties#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:29:13 +0000</pubDate>
		<dc:creator>Carolyn Mack</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Payroll Fraud]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/financial-today/key-tips-how-to-avoid-payroll-fraud-and-non-compliance-penalties</guid>
		<description><![CDATA[Small businesses and startups are particularly vulnerable to payroll fraud, oftentimes without their knowing. According to the Association of Certified Fraud Examiners, payroll fraud accounts for 8.5 percent of occupational fraud the world over and costs businesses an estimated $72,000 per case. Small firms often lack anti-fraud resources and controls, exposing them to greater risk. [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-today/key-tips-how-to-avoid-payroll-fraud-and-non-compliance-penalties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A guide on choosing the best rewards credit cards</title>
		<link>http://www.financial-webguide.com/financial-news/a-guide-on-choosing-the-best-rewards-credit-cards</link>
		<comments>http://www.financial-webguide.com/financial-news/a-guide-on-choosing-the-best-rewards-credit-cards#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[rewards credit cards]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/?p=772</guid>
		<description><![CDATA[Credit cards are very useful, but you need to know how to choose them wisely. For example, no matter how exciting the rewards credit cards seem to be, it will only work if the reward system fits well with your lifestyle. For this reason, being familiar with the rewards program is an important step that [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-news/a-guide-on-choosing-the-best-rewards-credit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green: How to Live a (Nearly) Cash-Only Life</title>
		<link>http://www.financial-webguide.com/business-tips/going-green-how-to-live-a-nearly-cash-only-life</link>
		<comments>http://www.financial-webguide.com/business-tips/going-green-how-to-live-a-nearly-cash-only-life#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:28:48 +0000</pubDate>
		<dc:creator>Donald D. Monahan</dc:creator>
				<category><![CDATA[Financial Tips]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/business-tips/going-green-how-to-live-a-nearly-cash-only-life</guid>
		<description><![CDATA[According to Time.com, the current average APR on credit card debt is 15.22%. For folks who aren’t disciplined about managing credit card debt or paying off their balances aggressively, the rate is a real eye-opener. All the cash-back rewards, airline miles, and perks in the world can’t justify the financial hit consumers take in long-term [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/business-tips/going-green-how-to-live-a-nearly-cash-only-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Some Orthodox Christians, Christmas is Coming This Week</title>
		<link>http://www.financial-webguide.com/business-tips/for-some-orthodox-christians-christmas-is-coming-this-week</link>
		<comments>http://www.financial-webguide.com/business-tips/for-some-orthodox-christians-christmas-is-coming-this-week#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:42:15 +0000</pubDate>
		<dc:creator>Donald D. Monahan</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Orthodox Christians]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/business-tips/for-some-orthodox-christians-christmas-is-coming-this-week</guid>
		<description><![CDATA[Christmas is over for many, but there are some Orthodox Christians who are looking forward to celebrating at the end of this week. Instead of using the Gregorian calendar, which is used by most of the secular for business purposes, and by many Christian sects to mark their feast days and religions observances, Orthodox churches [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/business-tips/for-some-orthodox-christians-christmas-is-coming-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Are Your 2011 Taxes Due? Tax Filing Deadline in 2012</title>
		<link>http://www.financial-webguide.com/business-tips/when-are-your-2011-taxes-due-tax-filing-deadline-in-2012</link>
		<comments>http://www.financial-webguide.com/business-tips/when-are-your-2011-taxes-due-tax-filing-deadline-in-2012#comments</comments>
		<pubDate>Sat, 17 Dec 2011 22:03:52 +0000</pubDate>
		<dc:creator>Donald D. Monahan</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Deadline]]></category>
		<category><![CDATA[Deadline 2012]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/business-tips/when-are-your-2011-taxes-due-tax-filing-deadline-in-2012</guid>
		<description><![CDATA[Dont miss the deadline! If you are like 40% of the population, you will file your tax return as soon as you possibly can in order to A) get it over with and/or B) receive your refund more quickly. More than thirty-eight million taxpayers in the United States file by the end of February. However, [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/business-tips/when-are-your-2011-taxes-due-tax-filing-deadline-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings and Europe</title>
		<link>http://www.financial-webguide.com/financial-today/ratings-and-europe</link>
		<comments>http://www.financial-webguide.com/financial-today/ratings-and-europe#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:41:38 +0000</pubDate>
		<dc:creator>Carolyn Mack</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/financial-today/ratings-and-europe</guid>
		<description><![CDATA[Financial Crises makes AA is the New AA A rating Europe’s not being to agree on a complete solution to the sovereign debt crisis threatens to consign AAA rated bonds to the “scrapbook.” Top-rated agencies in the 17-Nation Euro Area have at least 847.5-B Euros (US$1.1-T) of debt outstanding, according to data compiled, and will [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-today/ratings-and-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few facts to swat renewable energy myths</title>
		<link>http://www.financial-webguide.com/financial-news/a-few-facts-to-swat-renewable-energy-myths</link>
		<comments>http://www.financial-webguide.com/financial-news/a-few-facts-to-swat-renewable-energy-myths#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:24:47 +0000</pubDate>
		<dc:creator>Agnes Alexander</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/financial-news/a-few-facts-to-swat-renewable-energy-myths</guid>
		<description><![CDATA[Contradicting the myth makers (see below), domestic energy bills are not currently high due to the cost of investing in renewable energy. If only they were, some would say. According to the independent Committee on Climate Change, the average dual-fuel household energy bill increased from £605 a year in 2004 to £1,060 in 2010. Just [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-news/a-few-facts-to-swat-renewable-energy-myths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Consider a Low Balance Transfer Credit Card?</title>
		<link>http://www.financial-webguide.com/financial-news/why-consider-a-low-balance-transfer-credit-card</link>
		<comments>http://www.financial-webguide.com/financial-news/why-consider-a-low-balance-transfer-credit-card#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[benefits of credit cards]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/?p=764</guid>
		<description><![CDATA[There are quite a few credit cards ideal for balance transfers available, but why should you consider applying for one? There are several benefits to choosing one of these cards and so they’re certainly worth thinking about. Read on to find out more. Credit cards ideal for balance transfers usually have two main advantages over [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-news/why-consider-a-low-balance-transfer-credit-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial rules for a good financial plan</title>
		<link>http://www.financial-webguide.com/business-tips/financial-rules-for-a-good-financial-plan</link>
		<comments>http://www.financial-webguide.com/business-tips/financial-rules-for-a-good-financial-plan#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[financial planners]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/?p=760</guid>
		<description><![CDATA[Even if you don’t want to take the services of the established financial planners, and you want to make a plan of this kind by yourself, it is better to follow the rules of the financial planners. Whether we are talking about establishing a plan for the real estate you might own, or you just [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/business-tips/financial-rules-for-a-good-financial-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Needs More Engineers To Help Out The Economy</title>
		<link>http://www.financial-webguide.com/business-tips/us-needs-more-engineers-to-help-out-the-economy</link>
		<comments>http://www.financial-webguide.com/business-tips/us-needs-more-engineers-to-help-out-the-economy#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:49:18 +0000</pubDate>
		<dc:creator>Donald D. Monahan</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/business-tips/us-needs-more-engineers-to-help-out-the-economy</guid>
		<description><![CDATA[I found this article really interesting.  It talks about how getting more engineers into the economy can have a big impact on our GDP.  Now, Its not like this is anything new.  I hear all the time about how our kids need to be better at math and science.  This just seems to be even [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/business-tips/us-needs-more-engineers-to-help-out-the-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the joys of home ownership?</title>
		<link>http://www.financial-webguide.com/financial-today/what-are-the-joys-of-home-ownership</link>
		<comments>http://www.financial-webguide.com/financial-today/what-are-the-joys-of-home-ownership#comments</comments>
		<pubDate>Sun, 11 Dec 2011 09:17:00 +0000</pubDate>
		<dc:creator>Carolyn Mack</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Ownership]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/financial-today/what-are-the-joys-of-home-ownership</guid>
		<description><![CDATA[Owning a home allows you and your family a stable environment. You become part of a neighborhood and community with a sense of belonging. With renting, neighbors come and go, but homeowners tend to stay longer in their neighborhoods and establish longer-term relationships. Many people enter the domain of homeownership as young couples looking to [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-today/what-are-the-joys-of-home-ownership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Leaders Tighten Budget Rules – Market Update</title>
		<link>http://www.financial-webguide.com/financial-news/european-leaders-tighten-budget-rules-%e2%80%93-market-update</link>
		<comments>http://www.financial-webguide.com/financial-news/european-leaders-tighten-budget-rules-%e2%80%93-market-update#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:20:55 +0000</pubDate>
		<dc:creator>Agnes Alexander</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Budget Rules]]></category>
		<category><![CDATA[European Leaders]]></category>
		<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/financial-news/european-leaders-tighten-budget-rules-%e2%80%93-market-update</guid>
		<description><![CDATA[European leaders decided to tighten up their budget rules, which promptly led to a fall in treasuries.  Many analysts feel that this is a step in the right direction (FINALLY!).  Today, the University of Michigan confidence survey, which gauges consumer sentiment, will be released.  It is expected to rise from 64.1 percent in November to [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/financial-news/european-leaders-tighten-budget-rules-%e2%80%93-market-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When and how to change financial advisors</title>
		<link>http://www.financial-webguide.com/business-tips/when-and-how-to-change-financial-advisors</link>
		<comments>http://www.financial-webguide.com/business-tips/when-and-how-to-change-financial-advisors#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[financial advisors]]></category>

		<guid isPermaLink="false">http://www.financial-webguide.com/?p=746</guid>
		<description><![CDATA[Things can get a little difficult if you have been in a long relationship with your financial advisor but feel that he or she is no longer providing satisfactory services. You may be wondering whether you should continue working with your current financial advisor, or just unsure about the process of changing financial or wealth [...]]]></description>
		<wfw:commentRss>http://www.financial-webguide.com/business-tips/when-and-how-to-change-financial-advisors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

